Alabama
Montgomery
Southeast
5.1M
undefined undefined
Available Calculators:4 cities
BirminghamHuntsvilleMontgomery+1 more
View State Details

Compare state income tax rates across all 50 states, DC, and Puerto Rico. Find calculators for popular cities and maximize your take-home pay.
States & Territories
No Income Tax
Cities Covered
Keep 100% of your state tax — these states have no income tax
Quick reference of top marginal income tax rates across all US states for salary planning
| State | Type | Top Rate | Region | Population | |
|---|---|---|---|---|---|
| Alaska | None | 0% | Pacific | 733K | |
| Florida | None | 0% | Southeast | 22.6M | |
| Nevada | None | 0% | West | 3.2M | |
| New Hampshire | None | 0% | Northeast | 1.4M | |
| South Dakota | None | 0% | Midwest | 909K | |
| Tennessee | None | 0% | Southeast | 7.1M | |
| Texas | None | 0% | Southwest | 30.5M | |
| Washington | None | 0% | Pacific | 7.8M | |
| Wyoming | None | 0% | West | 577K | |
| North Dakota | Flat | 1.95% | Midwest | 779K | |
| Arizona | Flat | 2.5% | Southwest | 7.4M | |
| Indiana | Flat | 3.05% | Midwest | 6.8M | |
| Pennsylvania | Flat | 3.07% | Northeast | 13.0M | |
| Ohio | Graduated | 3.5% | Midwest | 11.8M | |
| Iowa | Flat | 3.8% | Midwest | 3.2M |
Showing 15 lowest-tax states. Browse all states above for the complete list.
Choose a state above or jump straight to our most popular city salary calculators